The same prize money for men and women:
Open | Age 40-49 | Age 50-59 | Age 60-69 | Age 70+ | Age 16-19 | |
---|---|---|---|---|---|---|
1st | R 25 000 | R 4 000 | R 2 000 | R 2 000 | R 1 000 | R 750 |
2nd | R 12 000 | R 3 000 | R 1 000 | R 1 000 | R 500 | R 500 |
3rd | R 6 000 | R 1 500 | R 750 | R 500 | R 250 | R 400 |
4th | R 5 000 | R 1 000 | R 500 | R 300 | ||
5th | R 4 000 | R 500 | R 250 | R 200 | ||
6th | R 3 000 | |||||
7th | R 2 000 | |||||
8th | R 1 000 | |||||
9th | R 750 | |||||
10th | R 500 |
TV prize-giving for the top three winners of the Half Marathon will take place next to the Media Centre at the UCT finish at 8.30am.
In the event of rain, the prize giving will be held in the UCT Indoor Sports Centre.
The Main prizegiving (select age categories and teams) will take place at 2pm on the Cricket Oval (Club Gazebo Area)
Once all results have been verified, official winners will be contacted by the organising team with further instructions to facilitate the payment of any prize monies.