CATEGORY | ENTRIES OPEN/BALLOT APPLICATIONS OPEN | ENTRY FEE | PAYMENT END DATE |
Blue & Yellow Number Club members | 20 October 2022 | R390 | When capacity is reached |
Africa Entries | 24 October 2022 | R725 | When capacity is reached |
International Entries | 24 October 2022 | R1 890 | When capacity is reached |
ASA Clubs | Ballot applications/applications to be in DRAW ONE open on 1 November 2022 and close at 5pm (local time) on 14 November 2022 | R390 | 15 December 2022, 5pm (local time) |
General draw | Ballot applications/applications to be in DRAW TWO open on 1 November 2022 and close at 5pm (local time) on 14 November 2022 | R390 | 15 December 2022, 5pm (local time) |
Club Verifications | Open on 07 March 8am; close 10 March 5pm | No fee required | No payment required |
Elite Entries | 14 January 2023 | 28 February 2023 | 28 February 2023, 5pm (local time) |
Charity Entries | 18 November 2022 | See the 'Buy a Charity Entry' section under Run For Charity on our website. To be updated once charity partners are confirmed. | Charity vouchers must be redeemed by 25 February 2023. Voucher redemption at the TOM 2023 Expo will NOT be possible. |
Temp Licence Fee | | R60 | 15 December 2022, 5pm (local time) |
Notice
This website or its third party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. If you want to know more or withdraw your consent to all or some of the cookies, please refer to the cookie policy
. By closing this banner, clicking a link or continuing to browse otherwise, you agree to the use of cookies.
CLOSE