
Easter Weekend
18 & 19 April 2014
- Events
- News
- Training
- Support
- Results
- Enter
- Sponsors
- Expo
- Moments
- About Us
Cash prizes and category medals will be awarded on Race day (subject to doping requirements).
PLEASE NOTE: The Half Marathon prize giving is at 09:00.
The same prize money for men and women:
| Open | Age 40-49 | Age 50-59 | Age 60-69 | Age 70+ | Age 16-19 | |
|---|---|---|---|---|---|---|
| 1st | R 25 000 | R 4 000 | R 2 000 | R 1 000 | R 500 | R 750 |
| 2nd | R 12 000 | R 3 000 | R 1 000 | R 750 | R 300 | R 500 |
| 3rd | R 6 000 | R 1 500 | R 750 | R 500 | R 200 | R 300 |
| 4th | R 5 000 | R 1 000 | R 500 | R 200 | ||
| 5th | R 4 000 | R 500 | R 250 | R 100 | ||
| 6th | R 3 000 | |||||
| 7th | R 2 000 | |||||
| 8th | R 1 000 | |||||
| 9th | R 500 | |||||
| 10th | R 250 |
Club team prizes are based on the total combined times of the team members. It is incumbent on all clubs to notify the race organisers in writing of any of their athletes who are not eligible for team prizes.
| Senior (16-39) | 40-49 | 50+ | |
|---|---|---|---|
| 1st | 4 x R500 | 3 x R250 | 3 x R200 |
| 2nd | 4 x R400 | 3 x R200 | |
| 3rd | 4 x R300 |
Overall winner who breaks the course record (1:04:54) or first woman who breaks the womens' course record (1:15:02) receives R10 000.
| Sub | Bonus | |
|---|---|---|
| Men | 63:00 min | R25 000 |
| Men | 63:30 min | R20 000 |
| Men | 64:00 min | R15 000 |
| Women | 73:00 min | R25 000 |
| Women | 73:30 min | R20 000 |
| Women | 74:00 min | R15 000 |
Time bonuses are in addition to the record incentives, are not cumulative and apply only to the overall winners. Correct, certified course must be run to qualify.
Please check your provisional results - they will be on the website within 24 hours of the event.
Medals : to all finishers within cut-off time:
| Gold | 1st 10 men & women |
| Silver | sub 1:30 hours |
| Bronze | sub 3:00 hours (cut-off) |